Details Geological Review
AQU
Geological Review
Back
- Last Update: 2023-01-21 17:33:19
- id: 1058
- Preferred: Yes
-
Monography:
Download -
Authors:
| 50.0 | 50.0 | 50.0 | 50.0 | |
| 1 | 2 | 3 | 4 | |
| Breccias and gravels | Silts with sand levels | Gravel, sand and clay | Limestone with levels of calcarenites | |
| Conglomerate | Mixed clay-sand-gravel | Mixed clay-sand-gravel | Limestone | |
| 60.0 | 90.0 | 50.0 | 300.0 | |
| Undefined layering | Bedding lamination | Undefined layering | Bedding lamination | |
| no | no | no | yes | |
| Pleistocene | Pleistocene | None | None | |
| Pleistocene | Pleistocene | None | None | |
| Lithoid-incoherent | Incoherent | Incoherent | Lithoid | |
| Undefined environment | Undefined environment | Undefined environment | Undefined environment | |
| None | undefined | undefined | undefined | |
FR