Details Geological Review
PIO1
                        Geological Review
                         Back 
                                            
                - Last Update: 2023-01-22 14:32:10
 - id: 1296
 - Preferred: Yes
 - 
                            Monography:
Download  - 
                            Authors:
 
| 100.0 | 100.0 | |
| 1 | 2 | |
| Clay, sand, gravel | Limestone | |
| Mixed clay-sand-gravel | Limestone | |
| 3.0 | ||
| 600.0 | ||
| Undefined layering | Massive, Compact, Bedding structure | |
| no | yes | |
| Quaternary | Mesozoic | |
| Quaternary | Mesozoic | |
| Incoherent | Lithoid | |
| Eluvial-colluvial | Neritic | |
| low | None | |
                        
                
                             FR