Details Instrument Housing
ROM9
Instrument Housing
Back
Noise Source Type | Persistance of Noise | Start Time | End Time | Distance | Latitude | Longitude | Elevation | Spatial Ref | Note |
---|---|---|---|---|---|---|---|---|---|
ENGINE | DAILY | 40.00000 | GCS_WGS_1984 | ||||||
ROAD | DAILY | 100.00000 | GCS_WGS_1984 | ||||||
BUILDING | CONTINOUS | 50.00000 | GCS_WGS_1984 | ||||||
ANTENNA | CONTINOUS | 50.00000 | GCS_WGS_1984 | ||||||
SOLAR_PANEL | CONTINOUS | 20.00000 | GCS_WGS_1984 | ||||||
GATE | CONTINOUS | 5.00000 | GCS_WGS_1984 | ||||||
ELECTROMAGNETIC_NOISE | 50.00000 | GCS_WGS_1984 | Ionospheric + mobile phone antennas | ||||||
TALL_TREE | OCCASIONAL | 10.00000 | GCS_WGS_1984 | In case of wind |
Cave
- id: 7
- Thickness of Upper Rock:
- Lateral Thickness of Rock:
- Distance from Outside:
- Bibliography:
Building
- id: 7
- Building Type: NONE
- Installation floor:
- Number of Storeys:
- Frequency of building:
- Transversal Frequency:
- Longitudinal Frequency:
- Building Orientation:
- Vulnerability Class: NONE
- Internal Location: NONE